
Property Attributes
- MLS#10929822
- TypeLand
- CountyLA SALLE
- CityNorth Utica
- AreaNorth Utica - Utica - Waltham
- Zip61373
- Style
- Taxes$ 5690
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size42.49 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Excellent 1/2 mile Interstate visibility at Entrance to Starved Rock Country - I-80 and IL 178 at Exit 81. Partially developed with city utilities on site, annexed and zoned for development, heavy highway traffic services, Hospitality and fast food development. Property consists of 2 land development parcels totaling 45.25 Ac with over 2000 lin ft of level - hi-visibility Interstate frontage. Completed Interstate exit- all directions.
Elementary School | Middle School | High School |
---|---|---|
Waltham Elementary School | Waltham Elementary School | La Salle-Peru Twp High School |
Price History | |
---|---|
11/10/2020 | Listed $2,450,000 |
3/15/2021 | 17% - $2,050,000 |
7/21/2021 | 8% - $1,900,000 |
10/25/2022 | 8% - $1,750,000 |
3/20/2023 | 32% - $1,200,000 |
General Features
City | North Utica |
---|---|
County | La Salle |
Days on Market | 866 |
Directions | I-80 to IL 178 Exit - North 1/10th mile on E 8th Rd to property on West side of E 8th Rd at N 3029th Rd. Directly West of Love's Travel Center and Truck Stop. Property lies North of I-80, and West |
Elementary School | Waltham Elementary School |
Elementary School District | 185 |
High School | La Salle-Peru Twp High School |
High School District | 120 |
MLS Area | North Utica / Utica / Waltham |
Middle/Junior High School | Waltham Elementary School |
Middle/Junior School District | 185 |
Percent Ownership | Fee Simple |
Possession | Closing |
Possible Use | Commercial, Industrial, Office and Research, Development, Recreational, Retail |
Property Type | Land |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | 3029th |
Tax Annual Amount | 5690 |
Tax Year | 2021 |
Township | Utica |
Utilities | Electric to Site, Gas to Site, Sanitary Sewer, Water-Municipal, Water to Site |
Waterfront Y/N | No |
Zoning | INDUS |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Frontage Length | 2000 |
---|---|
Frontage Type | Interstate, Public Road, State Road, Interchange, Paved |
Lot Dimensions | 2000 |
Lot Size Acres | 42.49 |
Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool