
Property Attributes
- MLS#11416058
- TypeContingent
- CountyMC HENRY
- CityOakwood Hills
- AreaCary - Oakwood Hills - Trout Valley
- Zip60013
- StyleTri-Level
- Year Built1974
- Taxes$ 7891
- Price$ 343,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.49 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful Tri-level home on 3 lots. Entertainers delight with a space for everyone! The home offers several flex-space rooms to set up to meet your family needs. Large formal dining area could be transitioned to a living room, the huge bonus room would make a perfect guest room, game room, office, home school space or craft room and the attic hideaway is perfect for storage or for kids clubhouse! After a day at the private community lake take advantage of the summer nights in the fantastic outdoor spaces, hang out in the gazebo, enjoy bonfires, yard games, rock/fairy garden end escape to the safety from the pesky bugs on the screened porch. Bring ALL the stuff- Detached garage is newly heated and cooled and fits at least 5 cars and has an office area. The home has new 200 amp service and the garage has new 100 amp service. Drywall replacement and repair, repainted the interior of the home, New vanity and toilet in half bath, new toilet in master bath, washer and dryer new in 2020, camera with central hub dvr, ducts were cleaned in 2021 and a UV air purifier was added. Prairie Ridge-Prairie Grove Schools!
High School |
---|
Prairie Ridge High School |
Price History | |
---|---|
6/20/2022 | Listed $349,900 |
7/18/2022 | 2% - $343,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Architectural Style | Tri-Level |
Association Fee Includes | None |
Basement | Full |
City | Oakwood Hills |
Community Features | Park, Lake, Water Rights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Mc Henry |
Days on Market | 39 |
Directions | Crystal Lake Rd to Hillcrest Rd to Rawson Bridge to Valley |
Elementary School District | 46 |
Exterior Features | Deck, Porch Screened, Storms/Screens |
Garage Spaces, Detached Garage | 5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Prairie Ridge High School |
High School District | 155 |
Interior Features | Hardwood Floors, Some Carpeting, Some Window Treatmnt, Some Wood Floors |
MLS Area | Cary / Oakwood Hills / Trout Valley |
Middle/Junior School District | 46 |
New Construction | No |
Other Structures | Gazebo, Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Valley |
Tax Annual Amount | 7891.68 |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Nunda |
Virtual Tour | https://www.corelistingmachine.com/home2/KT2EF9 |
Waterfront Y/N | No |
Year Built | 1974 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Not Reported |
Room Type | Eating Area, Bonus Room, Recreation Room, Screened Porch |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Buyerofficefax | (224) 848-6313 |
---|---|
Exterior | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 180X120 |
Lot Features | Corner Lot, Water Rights |
Lot Size Acres | 0.49 |
Model | TRI-LEVEL |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool