
Property Attributes
- MLS#11365615
- TypeSingle Family
- CountyWILL
- CityBeecher
- AreaBeecher
- Zip60401
- StyleVictorian
- Year Built1905
- Taxes$ 6823
- Price$ 274,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Real People Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
BEAUTIFUL HISTORIC VICTORIAN WITH MODERN TOUCHES MAKE THIS A PERFECT HOME. THIS HOME HAS A PERFECT CHEF KITCHEN WITH STAINLESS STEEL APPLIANCES FOR THE CHEF IN THE FAMILY INCLUDING A 6 BURNER VIKING RANGE, BOSCH DISWASHER AND WALK IN PANTRY. ENJOY YOUR MORNING COFFEE IN THE LOVELY SCREEN PORCH WITH FRENCH DOORS OFF THE KITCHEN - ELEGANT FIRST FLOOR BATH -4 2ND FLOOR BEDROOMS WITH MASTER BATH AND 1/2 BATH - WONDERFUL 2ND FLOOR LAUNDRY ROOM - FULL UNFINISHED BASEMENT FOR STORAGE OR REC. SPACE - 4 CAR GARAGE GREAT FOR HOBBIES AND STORAGE - HOME IS ON THE BEECHER PARADE ROUTE FOR THE 4TH OF JULY - HOME WARRANTY BEING SUPPLIED BY SELLER - HOME IS BEING SOLD AS IS BUT IS IN GREAT CONDITION - MUST BE SEEN TO APPRECIATE. SELLER IS OFFERING A $5000 CREDIT TO REPLACE BEDROOM CARPETING AND REPAINTING, VERY MOTIVATED SELLER MAKE AN OFFER!!!
Elementary School | Middle School | High School |
---|---|---|
Beecher Elementary School | Beecher Junior High School | Beecher High School |
Price History | |
---|---|
4/5/2022 | Listed $299,999 |
5/9/2022 | 7% - $279,999 |
5/31/2022 | 2% - $274,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Disposal |
Architectural Style | Victorian |
Association Fee Includes | None |
Basement | Full |
City | Beecher |
Cooling | Central Air |
County | Will |
Days on Market | 69 |
Directions | RT. 1 TO PENFIELD WEST TO CATALPA SO. TO HOME ON EAST SIDE OF STREET |
Electric | 200+ Amp Service |
Elementary School | Beecher Elementary School |
Elementary School District | 200U |
Exterior Features | Deck, Patio, Porch, Porch Screened, Storms/Screens |
Garage Spaces | 4 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Radiant, Zoned |
High School | Beecher High School |
High School District | 200U |
Interior Features | Second Floor Laundry, First Floor Full Bath, Built-in Features, Some Carpeting, Some Wood Floors, Drapes/Blinds, Separate Dining Room, Some Storm Doors |
MLS Area | Beecher |
Middle/Junior High School | Beecher Junior High School |
Middle/Junior School District | 200U |
New Construction | No |
Other Structures | Garage(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Catalpa |
Tax Annual Amount | 6823 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Washington |
Year Built | 1905 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Soaking Tub |
Bedrooms Possible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup |
Living Area | 2400 |
Livingareasource | Estimated |
Room Type | Enclosed Porch |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Door Features | French Doors, Storm Door(s) |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation Details | Brick/Mortar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 75 X 150 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.23 |
Other Equipment | Water-Softener Owned, CO Detectors, Ceiling Fan(s), Fan-Attic Exhaust, Fan-Whole House |
Water Source | Community Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool