
Property Attributes
- MLS#11368218
- TypeContingent
- CountyKENDALL
- CityBristol
- AreaYorkville - Bristol
- Zip60512
- StyleWalk-Out Ranch
- Year Built2008
- Taxes$ 11191
- Price$ 675,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9330
- Lot Size9.4 Acres
Listing Provided Courtesy Of:
Fathom Realty IL LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
!!Very large custom built home on 10 plus acres. This home is a compound with so much room you will get lost. Very motivated seller . Home has two kitchens, 6 bedrooms, 4 full baths and two half baths. Home has an apartment with half bath above the attached garage. Almost 10,000 sq ft of living space. Perfect for large family or someone that loves large space. Great for multi generational living with separate laundry and kitchen in the lower level. Black berry creek runs thru the property and is a flood zone, but the house is not in the flood zone. Lots of fruit trees planted on the property. Property has 4 car attached garage with another four car detached garage with another room on top of the detached garage. Very unique home for the right buyer. Home is currently rented month to month. Agent owned. Selling agent must accompany showings. Owner finance available for qualified buyer.rented until July 1st 2022
Elementary School | Middle School |
---|---|
Yorkville Grade School Elementary School | Yorkville Middle School |
Price History | |
---|---|
4/7/2022 | Listed $675,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Architectural Style | Walk-Out Ranch |
Association Fee Includes | None |
Basement | Full, Walkout |
City | Bristol |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Kendall |
Days on Market | 81 |
Directions | Orchard Road to W on Galena Road to property on R |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Yorkville Grade School |
Elementary School District | 115 |
Exterior Features | Deck, Patio, Brick Paver Patio, Storms/Screens |
Garage Spaces | 8 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Sep Heating Systems - 2+ |
High School District | 115 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Hardwood Floors, In-Law Arrangement, First Floor Laundry |
MLS Area | Yorkville / Bristol |
Middle/Junior High School | Yorkville Middle School |
Middle/Junior School District | 115 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Galena |
Tax Annual Amount | 11191.68 |
Tax Year | 2020 |
Total Rooms | 17 |
Township | Bristol |
Year Built | 2008 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink, Soaking Tub |
Bedrooms Possible | 6 |
Fireplace Features | Wood Burning, Attached Fireplace Doors/Screen, Gas Starter, Heatilator, Includes Accessories |
Full Baths | 4 |
Half Baths | 2 |
Living Area | 9330 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | Kitchen, Attic, Bedroom 5, Bedroom 6, Foyer, Game Room, Great Room, Office, Sitting Room, Heated Sun Room, Walk In Closet |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
Buyerofficefax | (630) 820-7240 |
---|---|
Exterior | Cedar, EIFS (e.g. Dryvit). |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached, Detached |
Lot Dimensions | 1238X821X889X231 |
Lot Features | Horses Allowed, River Front, Stream(s), Water Rights, Water View, Wooded |
Lot Size Acres | 9.4 |
Other Equipment | Water-Softener Owned, CO Detectors, Ceiling Fan(s), Sump Pump |
Water Source | Private Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool