
Property Attributes
- MLS#11387527
- TypeContingent
- CountyWILL
- CityManteno
- AreaManteno
- Zip60950
- StyleFarmhouse
- Taxes$ 4147
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2823
- Lot Size30.25 Acres
Listing Provided Courtesy Of:
McColly Rosenboom - B
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Turn Key Home and Equine Facility on 30.25 total acres located approx. 40 mins south of Chicago. Home includes 3 bedrooms , 3 full bathrooms. Large kitchen with stainless steel appliances. Features living room and dining room, Large family room . Two fireplaces. Newly Painted. Facility includes 60 X 120 indoor arena, attached stall barns , 36 matted stalls (which includes 4 foaling stalls and 1 pony stall) ; 5 heated tack rooms; Indoor wash rack, water heater, large lounge and bathroom. Approx. 9 acres of fenced grass pastures, 4 dry lots, 11 acres of established Timothy hay field, 100' x 200' Outdoor sand arena , 60' Round pen. Run- in or machine shed, other out buildings plus an RV hook up. Additionally: Approx. 10 ton bulk storage grain bin, Built-in ramp and parking for semi trailer (for shavings) , Private farm diesel fuel tank with pump. South Branch Forked Creek runs through the NE corner. Enjoy 5 approx. acres of your own private riding trails that cross through the creek and adjoining forest preserve. The property borders the 504-acre Huyck's Grove Preserve, part of the Forked Creek preservation system . This Beautiful piece of property. It's great place for a special occasion.(see attached party photos)
Price History | |
---|---|
5/10/2022 | Listed $1,299,990 |
6/11/2022 | 8% - $1,199,000 |
General Features
Accessibility | Bath Grab Bars, Ramp - Main Level |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Farmhouse |
Association Fee Includes | None |
Basement | Full |
City | Manteno |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 55 |
Directions | south on Elevator road ( or 128th Ave) |
Elementary School District | 207U |
Exterior Features | Deck, Patio, Porch |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Propane |
High School District | 207U |
Interior Features | First Floor Laundry, First Floor Full Bath |
MLS Area | Manteno |
Middle/Junior School District | 207U |
New Construction | No |
Other Structures | Barn(s), Outbuilding, Corral(s), Indoor Riding Ring, Outdoor Riding Ring |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Elevator ( 128th) |
Tax Annual Amount | 4147.52 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Wilton |
Zoning | AGRIC |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Buyerofficeemail | gclamore@hotmail.com |
Fireplace Features | Wood Burning, Gas Log, Insert, More than one |
Full Baths | 3 |
Laundry Features | In Kitchen |
Living Area | 2823 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Block, Stone |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 30.25 |
Lot Features | Forest Preserve Adjacent, Horses Allowed, Paddock, Mature Trees, Backs to Trees/Woods, Creek, Electric Fence, Pasture |
Lot Size Acres | 30.25 |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool