
Property Attributes
- MLS#11406983
- TypeSingle Family
- CountyIROQUOIS
- CityMilford
- AreaMilford
- Zip60953
- StyleRanch
- Year Built1970
- Taxes$ 1655
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
Listing Provided Courtesy Of:
Smith's Real Estate Services,
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Cozy 3 bedroom, 1 bath home on a large corner lot. Newer roof, most windows, siding, and water heater! This home is within walking distance to the new Milford Schools! Great Starter Home or Rental!
Elementary School | Middle School | High School |
---|---|---|
Milford Comm Consolidated Elementary School | Milford Comm Consolidated Middle School | Milford Comm Consolidated High School |
Price History | |
---|---|
5/17/2022 | Listed $59,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Milford |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Iroquois |
Days on Market | 7 |
Directions | Route 1 to Milford (this is Chicago) home on West side of Street, sign in yard. |
Elementary School | Milford Comm Consolidated |
Elementary School District | 124 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Milford Comm Consolidated |
High School District | 124 |
Interior Features | First Floor Bedroom, First Floor Full Bath |
MLS Area | Milford |
Middle/Junior High School | Milford Comm Consolidated |
Middle/Junior School District | 124 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Chicago |
Tax Annual Amount | 1655.8 |
Tax Year | 2021 |
Total Rooms | 5 |
Township | Milford |
Year Built | 1970 |
Zoning | SINGL |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Living Area | 950 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Block |
Lot Dimensions | 55 X 110 |
Lot Features | Corner Lot |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool