Property Attributes
- MLS#12732317
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityBettendorf
- AreaBettendorf
- NeighborhoodEdgewood
- Zip52722
- StyleRanch
- Year Built1958
- Taxes$ 2038
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size0.15 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Bettendorf Iowa Real Estate for Sale! This well-maintained 3-bedroom, 1.5-bath home offers a great combination of character, updates, and usable space. Beautiful hardwood floors run throughout much of the home, complemented by vinyl windows and a bright kitchen featuring abundant cabinetry and a movable island that can remain with the property. Major exterior improvements include a new roof, siding, and gutters in 2024, along with a fenced yard and storage shed added in 2025. The waterproofed basement with sump pump provides additional usable space and features a convenient half bath, extra shower hookup, and plenty of potential. Additional highlights include a high-efficiency furnace, an oversized 2-car detached garage, and extra parking alongside the garage ideal for an RV, boat, trailer, or additional vehicles. Enjoy the fenced backyard from the patio and gazebo, which stays with the property. With mature trees, generous outdoor space, numerous updates, and plenty of storage, this Bettendorf home has a lot to offer!
| Price History | |
|---|---|
| 8/13/2026 | Listed $225,000 |
| 8/21/2026 | 5$215,000 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1958 |
| Township | N/A |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Gazebo,Shed(s),Garage(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | On bellevue avenue between 28th street & 26th street next to bike path |
| City | Bettendorf |
| High School District | 621 |
| MLS Area | Bettendorf |
| Tax Annual Amount | 2038 |
| Standard Status | Active |
| Middle/Junior School District | 621 |
| Elementary School District | 621 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Partially Finished,Rec/Family Area,Storage Space,Full |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 528 |
| Room Type | Recreation Room,Storage |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Lot Dimensions | 122.54 x 40.49 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool