Property Attributes
- MLS#12743350
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Morgan Park
- NeighborhoodMorgan Park
- Zip60643
- StyleBungalow
- Year Built1924
- Taxes$ 350
- Price$ 164,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
Data Source:
Midwest Real Estate Data (MRED)
Property Description
MORGAN PARK MUSTANGS! Just blocks from Morgan Park High School, this classic brick bungalow offers a convenient Morgan Park location near the 111th Street Metra station and neighborhood amenities. This move-in-ready 2-bedroom, 1-bath home features separate living and dining rooms, an unfinished walk-up attic, and a full unfinished basement with direct access to the backyard, offering plenty of space for storage, hobbies and everyday use. A side driveway leads to a detached garage for convenient off-street parking. Close to public transportation, parks, shopping and everyday conveniences.
| Elementary School | High School |
|---|---|
| Esmond Elementary School | Morgan Park High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $164,900 |
General Features
| Living Area | 1021 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Radiant,Radiator(s) |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1924 |
| Township | Lake |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | 111th St to Esmond St,north on Esmond St to property. |
| High School | Morgan Park High School |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Morgan Park |
| Elementary School | Esmond Elementary School |
| Tax Annual Amount | 350 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Unfinished,Full |
| Total Bedrooms | 2 |
| Room Type | Sitting Room,Attic,Other Room |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Side Driveway,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50X74 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool