Property Attributes
- MLS#12751832
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityLansing
- AreaLansing
- NeighborhoodOakwood Estates
- Zip60438
- Style
- Year Built1968
- Taxes$ 11127
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.1914 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Multi level family home with many upgrades!!! Sunroom with jacuzzi and additional area for furniture!!! Two stone fireplaces, workout and office area!!! Upgraded electrical panel and new furnance!!! Good size lot with large backyard!!! Make your appointment today!!! (TAXES REFLECT 0 EXEMPTIONS)
| Elementary School | Middle School | High School |
|---|---|---|
| Nathan Hale Elementary School | Heritage Middle School | Thornton Fractnl So High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $280,000 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick,Frame |
| Year Built | 1968 |
| Township | Bloom |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Oakwood Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | BURNHAM TO 191ST ST - W TO OAKWOOD - N TO 190TH PL - TO PROPERTY ADDRESS |
| High School | Thornton Fractnl So High School |
| City | Lansing |
| High School District | 215 |
| MLS Area | Lansing |
| Elementary School | Nathan Hale Elementary School |
| Tax Annual Amount | 11127.23 |
| Middle/Junior High School | Heritage Middle School |
| Standard Status | Active |
| Middle/Junior School District | 171 |
| Elementary School District | 171 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Hot Tub |
|---|---|
| Basement | Unfinished,Partial |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Total Bedrooms | 3 |
| Room Type | Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 98X85 |
| Lot Size Acres | 0.1914 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool