Property Attributes
- MLS#12756617
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Albany Park
- NeighborhoodAlbany Park
- Zip60625
- StyleBungalow
- Year Built1923
- Taxes$ 8578
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3750
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A classic Chicago bungalow with extraordinary potential in a location that feels tucked away from the city. Situated on an oversized 3,750-square-foot lot, 5037 N Monticello offers a rare opportunity to thoughtfully reimagine a substantial Albany Park residence. The property requires a complete renovation, making it an ideal project for a buyer, developer or investor with the vision to restore its original character while creating a home designed for modern living. The setting is a major part of the appeal. Located on a dead-end block, the home is just steps from Eugene Field Park and the North Branch of the Chicago River. Albany Park is loved for its independent restaurants, international markets and strong neighborhood identity, with convenient access to the Kimball Brown Line, Ravenswood Manor and Lincoln Square. For a buyer prepared to take on a full rehab, 5037 N Monticello is a chance to bring new life to a traditional Chicago bungalow in a uniquely tucked-away location.
| Price History | |
|---|---|
| 9/11/2026 | Listed $350,000 |
General Features
| Living Area | 3750 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator(s) |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Cooktop |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1923 |
| Township | Jefferson |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Foster Ave to Monticello Ave,south to 5037 |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Albany Park |
| Tax Annual Amount | 8578 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Separate Dining Room,Paneling |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Hardwood,Laminate,Wood |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Closet,Sink |
| Total Bedrooms | 4 |
| Room Type | Den,Kitchen |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Off Alley,Alley Access,Garage Faces Side,Yes,Owned |
|---|---|
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 3750 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool