Property Attributes
- MLS#12751727
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - West Englewood
- NeighborhoodEnglewood
- Zip60636
- StyleRaised Ranch
- Year Built1954
- Taxes$ 1477
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.129 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Brick raised ranch on corner lot ready for you to move right in! Two fully finished levels with two bedrooms, one bathroom on main floor and one bedroom and bathroom in basement. Eat in kitchen counter and dining area, great back yard, big bedrooms, hardwood floors on main floor, tile in basement, great closet and storage space throughout. Close to transportation and great restaurants. Come and see today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $349,999 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Raised Ranch |
| Construction Materials | Brick |
| Year Built | 1954 |
| Township | Lake |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 71st St to one block east of Damen Ave,Winchester S,to subject property. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - West Englewood |
| Tax Annual Amount | 1477 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Detached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 5629 |
| Lot Size Acres | 0.129 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool