Property Attributes
- MLS#12754694
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Englewood
- NeighborhoodEnglewood
- Zip60620
- StyleBungalow
- Taxes$ 1354
- Price$ 159,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
Data Source:
Midwest Real Estate Data (MRED)
Property Description
ATTENTION INVESTORS AND SAVVY BUYERS! AMAZING OPPORTUNITY TO ACQUIRE A DIAMOND IN THE ROUGH. THIS DETACHED SINGLE-FAMILY HOME IS READY FOR YOUR REHAB IDEAS. BRING YOUR CONTRACTORS AND VISION TO REALIZE THIS PROPERTY'S TRUE POTENTIAL. EXCELLENT COMMUTER LOCATION WITH QUICK ACCESS TO LOCAL AMENITIES, SCHOOLS, AND TRANSPORTATION. BEING SOLD STRICTLY AS-IS. CONVENTIONAL OR CASH DEALS ONLY. DO NOT MISS OUT ON THIS HIGH-POTENTIAL INVESTMENT!
| Price History | |
|---|---|
| 9/9/2026 | Listed $159,900 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | New |
| Directions | E/W ON 76 ST TO EMERALD,NORTH TO HOUSE |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Englewood |
| Tax Annual Amount | 1354 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom |
|---|---|
| Basement | Finished,Full |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Water Source | Lake Michigan,Public |
|---|---|
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Lot Dimensions | 40X125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool